PCMA Cooperative, LLC
PCMA Cooperative, LLC
8911 N. Capital of TX HWY,
Bldg 1 #1110
Austin, TX 78759
8911 N. Capital of TX HWY,
Bldg 1 #1110
Austin, TX 78759
PCMA Cooperative, LLC does not have any joint ventures with its Participating Providers or Preferred Providers.
For more information:
Tehmina Hakeem, Senior Director of ACO Operations
tehmina.hakeem@curanahealth.com
Participating Providers
Alabama PHS, LLC
CH Specialty Services MO LLC
CH Specialty Services AZ LLC
CH Specialty Services NM LLC
Curana Health of Arkansas LLC
Physicians Eldercare PA
CH Specialty Services CA PC
CH Specialty Services OH LLC
CH Specialty Services FL LLC
SC PHS LLC
CH Specialty Services GA LLC
TN PHS LLC
CH Specialty Services IL PLLC
Tennessee Health Partners PLLC
CH Specialty Services IN LLC
TX PHS Management LLC
CH Specialty Services IA PC
CH Specialty Services VA LLC
CH Specialty Services KS LLC
WV PHS LLC
Kentucky PHS LLC
CH Specialty Services WI SC
Michigan Health Partners PLLC
Vitae Health of Florida LLC
CH Specialty Services MN PC
Vitae Health of Illinois LLC
Personal Care Medical Associates, LLC
CH Specialty Services PA, P.C.
PCMA Palliative Division, LLC
Key Leaders
Nate Aumock, Chief Population Health Officer, Medical Group
Marianne Batzler, Vice President of Population Health
Dr. Paula Requeijo, ACO Medical Driector
Valorie Bouyer, Medicare Compliance Officer
Jayne MacDonald, Director of Quality
Lily Huang, Chief Financial Officer
Tehmina Hakeem, Senior Director of ACO Operations
Clinical Leaders
Dr. Greg Bugaj, Curana Health
Dr. Brian Cooper, Curana Health
Dr. Timothy Puri, Curana Health
REACH ACO Governing Body
Name
ACO Participant Legal Business Name
Member Title/Position
Voting Member
Nate Aumock
Curana Health Medical Services
Board Chair
Yes
Katie Rains, NP
Curana Health of Louisiana, LLC
ACO Participant Representative
Yes
Dr. Brian Cooper
TX PHS Management, LLC
ACO Participant Representative
Yes
Dr. David Thimons
Personal Care Medical Associates, LLC
ACO Participant Representative
Yes
Tasha Janssen, NP
CH Specialty Services IA PC
ACO Participant Representative
Yes
Dr. Patrick Sturm
N/A
Consumer Advocate
Yes
Flora Gibbons
N/A
Beneficiary Representative
Yes
Shared Savings/Losses/Quality Measures
Financial Performance Results, Performance Year 2023
Gross Savings/(Losses)
$1,358,650.34
ACO REACH HNs Savings/(Losses)
$665,738.67
Shared with Providers
99.04%
Shared Savings Invested
0.96%
Quality Performance Results, Performance Year 2023
ACR Risk-Standardized, All-Condition Readmission (a lower (↓) score indicates better performance)
20.8
100%
UAMCC Risk-Standardized, All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions (per 100 person-years) (a lower (↓) score indicates better performance)
76.02
100%
Days at home - Days at Home for Patients with Complex, Chronic Conditions (DAH) measures the number of days that adults with complex, chronic disease spend at home or in community settings
316.6
100%
CAHPS Consumer Assessment of Healthcare Research and Quality (a higher (↑) score indicates better performance)
1.00
100%
PY2023 Total Quality Score
0.79688
100%
REACH ACO States and Counties of Operation
Alabama-Alabama PHS, LLC +
- Blount
- Calhoun
- Chambers
- Clarke
- Coosa
- Cullman
- DeKalb
- Etowah
- Houston
- Jefferson
- Lamar
- Lauderdale
- Lawrence
- Limestone
- Madison
- Marshall
- Mobile
- Morgan
- Pickens
- St. Clair
- Talladega
- Tallapoosa
- Walker
Arkansas-Curana Health of Arkansas LLC +
- Garland
- Hot Spring
- Jefferson
- Lonoke
- Prairie
- Pulaski
- Saline
Arizona- CH Specialty Services AZ LLC +
- Cochise
- Maricopa
California-CH Specialty Services CA PC +
- Fresno
- Stanislaus
Colorado-Curana Health of Colorado, LLC +
- Arapahoe
Florida-CH Specialty Services FL LLC and Vitae Health of Florida LLC +
- Bradford
- Brevard
- Broward
- Charlotte
- Collier
- Duval
- Escambia
- Hillsborough
- Indian River
- Jackson
- Lake
- Lee
- Leon
- Manatee
- Marion
- Martin
- Miami-Dade
- Orange
- Palm Beach
- Pinellas
- Sarasota
- Seminole
GA-CH Specialty Services GA LLC +
- Candler
- Fulton
- Gwinnett
- Jefferson
- Richmond
Iowa-CH Specialty Services IA PC +
- Adams
- Appanoose
- Benton
- Black Hawk
- Buchanan
- Cass
- Cedar
- Cerro Gordo
- Cherokee
- Clarke
- Dallas
- Decatur
- Des Moines
- Dubuque
- Floyd
- Franklin
- Guthrie
- Hamilton
- Hardin
- Harrison
- Henry
- Jefferson
- Johnson
- Keokuk
- Lee
- Linn
- Louisa
- Lucas
- Lyon
- Mahaska
- Monroe
- Osceola
- Plymouth
- Pocahontas
- Polk
- Pottawattamie
- Poweshiek
- Sac
- Sioux
- Story
- Tama
- Taylor
- Wapello
- Warren
- Wayne
- Webster
- Woodbury
- Worth
Illinois-CH Specialty Services IL PLLC, Vitae Health of Illinois LLC +
- Cook
- DuPage
- Ford
- Iroquois
- Kane
- Kankakee
- Lake
- Livingston
- Macon
- Madison
- McHenry
- McLean
- Morgan
- Randolph
- Sangamon
- St. Clair
- Vermilion
Kentucky-Kentucky PHS LLC +
- Marshall
- McCracken
- Pike
- Todd
- Trigg
- Warren
Louisiana-Curana Health of Louisiana LLC +
- Acadia Parish
- Avoyelles Parish
- Beauregard Parish
- Bienville Parish
- Bossier Parish
- Caddo Parish
- East Baton Rouge Parish
- Franklin Parish
- Iberia Parish
- Iberville Parish
- Jackson Parish
- Jefferson Davis Parish
- Jefferson Parish
- La Salle Parish
- Lafayette Parish
- Livingston Parish
- Madison Parish
- Natchitoches Parish
- Orleans Parish
- Ouachita Parish
- Rapides Parish
- Red River Parish
- Richland Parish
- St. Charles Parish
- St. Helena Parish
- St. James Parish
- St. Tammany Parish
- Tangipahoa Parish
- Vernon Parish
- Washington Parish
- Webster Parish
- Winn Parish
Massachusetts-CH Specialty Services MA PC, AM Medical PC +
- Franklin
- Hampden
Michigan-Michigan Health Partners PLLC +
- Allegan
- Genesee
- Ingham
- Jackson
- Kent
- Livingston
- Macomb
- Muskegon
- Oakland
- Ottawa
- Washtenaw
- Wayne
Minnesota-CH Specialty Services MN PC +
- Anoka
- Benton
- Dodge
- Freeborn
- Goodhue
- Hennepin
- Lyon
- Ramsey
- Rice
- Sibley
Mississippi-MS PHS LLC +
- Alcorn
- Carroll
- DeSoto
- Grenada
- Marshall
- Montgomery
- Oktibbeha
- Panola
- Pearl River
- Tate
North Carolina-Physicians Eldercare PA +
- Alamance
- Brunswick
- Buncombe
- Cabarrus
- Caldwell
- Carteret
- Catawba
- Chatham
- Cleveland
- Craven
- Davidson
- Davie
- Forsyth
- Franklin
- Gaston
- Guilford
- Henderson
- Iredell
- Johnston
- Lee
- Mecklenburg
- Moore
- Pitt
- Robeson
- Rowan
- Stanly
- Union
- Wake
- Yadkin
North Dakota-Legacy Medical LLC +
- Grand Forks
New Mexico-CH Specialty Services NM LLC +
- Bernalillo
- Los Alamos
- Valencia
Ohio-CH Specialty Services OH LLC +
- Butler
- Clinton
- Cuyahoga
- Delaware
- Hamilton
- Hancock
- Lake
- Lucas
- Montgomery
- Sandusky
- Seneca
- Summit
- Trumbull
- Warren
- Wood
Pennsylvania-Personal Care Medical Associates, LLC, PCMA Palliative Division, LLC +
- Allegheny
- Beaver
- Berks
- Bucks
- Butler
- Chester
- Clearfield
- Delaware
- Franklin
- Huntingdon
- Indiana
- Lawrence
- Mercer
- Montgomery
- Philadelphia
- Washington
- Westmoreland
- York
South Carolina-SC PHS LLC +
- Calhoun
- Charleston
- Chester
- Chesterfield
- Colleton
- Dillon
- Dorchester
- Edgefield
- Fairfield
- Florence
- Georgetown
- Greenville
- Horry
- Kershaw
- Lancaster
- Laurens
- Lexington
- Marion
- Richland
- Spartanburg
- Sumter
- Union
- Williamsburg
- York
Tennessee-TN PHS LLC, Tennessee Health Partners PLLC +
- Coffee
- Davidson
- DeKalb
- Dickson
- Giles
- Hamilton
- Hardeman
- Lawrence
- Marshall
- Maury
- McNairy
- Putnam
- Robertson
- Rutherford
- Sequatchie
- Shelby
- Sumner
- Warren
- White
- Williamson
Texas-TX PHS Management, LLC +
- Bastrop
- Bell
- Bexar
- Brazos
- Caldwell
- Coryell
- Denton
- El Paso
- Gregg
- Harris
- Hays
- Limestone
- Robertson
- Taylor
- Tom Green
- Travis
- Williamson
Virginia-CH Specialty Services VA LLC +
- Albemarle
- Appomattox
- Arlington
- Caroline
- Charlotte
- Chesapeake city
- Chesterfield
- Culpeper
- Franklin
- Hanover
- Henrico
- Louisa
- Pulaski
- Richmond
- Roanoke
- Rockbridge
- Salem city
- Spotsylvania
- Suffolk city
- Virginia Beach city
Wisconsin-CH Specialty Services WI SC, Geiger Medical LLC +
- Columbia
- Dane
- Jefferson
- Lincoln
- Marathon
- Oneida
- Ozaukee
- Portage
- Racine
- Vilas
West Virgina -WV PHS LLC +
- Kanawha
Preferred Providers
LAKE REGION LUTHERAN HOME, INC
EVENTIDE JAMESTOWN LLC
EVENTIDE
EVENTIDE FARGO LLC
EVENTIDE JAMESTOWN LLC
EVENTIDE
EVENTIDE FARGO LLC
Providers by Group
Alabama PHS, LLC +
| MERRILL | ALLEN | NP |
| CHRISTINA | ANDERSON | NP |
| ADEMOLA | AREMU | NP |
| LISA | ARMSTRONG | NP |
| RACHEL | AUSTIN | NP |
| DEACQUELINE | BELL | NP |
| JAMES | BLACKWOOD | NP |
| JESSIE | BONNER | NP |
| RITCHELLE | BROADNAX | NP |
| TERRIANY | BROWN | NP |
| TIFFANY | BUTLER | NP |
| MARLA | BYRUM | NP |
| LISA | CHANEY | NP |
| ELIZABETH | CLARK | NP |
| ANNA | COLLINS | NP |
| HEATHER | COMBS | NP |
| BRIAN | COOPER | MD |
| HEATHER | CULLIGAN | NP |
| ERIC | CUNNINGHAM | MD |
| DE'JA | DAVIS | NP |
| SABRINA | DAVIS | NP |
| GURBANS | DEOL | MD |
| AMANDA | DODD | NP |
| NEIEL | ELSTON | NP |
| ARTHUR | ESTOQUE | NP |
| CASSANDRA | FRIESON | NP |
| CHRISTINA | GODFREY | NP |
| ALICIA | HALE | NP |
| MICHAEL | HAMMETT | NP |
| MATTHEW | HANSERD | MD |
| GINGER | HITCHLER | NP |
| ASHLEY | HOLSTON | NP |
| JENNIFER | HOOKER | NP |
| TONYA | HOUSTON | NP |
| CHELSEA | HOWARD | NP |
| KATHERINE | HURTT | NP |
| COREEN | JOHNSON | NP |
| TARA | JONES | NP |
| JONI | KELLEY | NP |
| LEAH | KNIGHT | NP |
| THERESA | LANDRUM | NP |
| CLELATA | LEWIS | NP |
| SHANDELLYN | LOGAN | NP |
| LEIGH | LUNA | NP |
| MICHAEL | LYSEK | MD |
| PATTY | MANN | NP |
| JELESA | MARTIN | NP |
| JAMES | MILLER | NP |
| KIMKEISHA | MORGAN | NP |
| SHAYNA | MOULTON | NP |
| ABBY | NEWMAN | NP |
| BRIDGET | NORE | NP |
| CHINYERE | OKORIE | NP |
| TIFFANY | OLIVER | NP |
| LEAH | PARKER | NP |
| WANDA | PATTERSON | NP |
| KIMBERLY | PHILLIPS | NP |
| DOMINIQUE | PINILLA | NP |
| MARILEE | PLATZEK | NP |
| KRISTA | PRITCHARD | NP |
| VICTORIA | RANDALL | NP |
| KRISTIN | RIVERS | NP |
| CHELSEY | ROBERTS | NP |
| TANEAKA | ROWE-HOUSER | NP |
| ZACHARY | SANFORD | NP |
| JENNIFER | SASSER | NP |
| RUTH | SEELEY | NP |
| LESLIE | SHEFFIELD | NP |
| CHANDRA | SMITH | NP |
| JESSICA | STEWART | NP |
| JESSE | STRICKLAND | NP |
| MIA | STROBLE | NP |
| LINDA | THOMAS | NP |
| JERELYN | TILLER | NP |
| CHRISTINA | TURNER | NP |
| JOHN | WAGNER | MD |
| KELLI | WILLIAMS | NP |
| BRIAN | WILSON | NP |
| CHRISTI | WILSON | NP |
| NIDRA | WILSON THOMAS | NP |
CH Specialty Services NM LLC +
| SANDRA | ALLEN | MD |
| AMIT | BHANDARI | MD |
| SHAWN | BOWMAN | NP |
| AMY | BUBBICO | NP |
| CHANTE | CAMPBELL-NIXON | NP |
| ANTHONY | COHN | MD |
| STEPHANIE | FLORES | MD |
| NANCY | GRECES | MD |
| NAVEEN | GUMMADI | MD |
| COREEN | JOHNSON | NP |
| BROOKE | KIVITZ | PA |
| SHENIF | LADAK | MD |
| BRIDGET | NORE | NP |
| LISA | NOYA | MD |
| CHINYERE | OKORIE | NP |
| LEAH | PARKER | NP |
| PAMELA | PHILLIPS | NP |
| KALEIGH | ROBERTS | NP |
| RUTH | SEELEY | NP |
| LESLIE | SHEFFIELD | NP |
| AUDRIANNA | SPARKS | NP |
| MIA | STROBLE | NP |
| DANIELLE | THOMPSON | NP |
| ASHLEY | ZURCHER | NP |
Curana Health of Arkansas LLC +
| LAURA | ALLEN | NP |
| MEREDITH | ALLISON | NP |
| MEG | ARMSTRONG | NP |
| CHASTA | BARBEE-LUMPKIN | NP |
| PAT | BASS | MD |
| PRISCILLA | BEASLEY | NP |
| AMBER | BRANDON | NP |
| ROSLYN | BURKS | NP |
| JULIE | CALVERY-CARMAN | NP |
| GERALDINE | CAMPBELL | NP |
| MICHAEL | CLARDY | NP |
| ASIA | COLEN | MD |
| DAVID | COLVIN | MD |
| BRIAN | COOPER | MD |
| JENNIFER | COX | NP |
| ARPANA | EDALA | MD |
| TRACY | FISER | NP |
| JENNIFER | GARRETT | NP |
| SHAWN | GASAWAY | NP |
| COURTNEY | GOODE | NP |
| CARRIE | HICKMON | NP |
| FREDDIE | HICKS | NP |
| REBECCA | HULSEY | NP |
| ASHLEIGH | HUNTSMAN | NP |
| COREEN | JOHNSON | NP |
| RAESHAUNA | JOHNSON | NP |
| OUMITANA | KAJKENOVA | MD |
| SHARONTE | LAMBERT | NP |
| BRITTNEY | LISENBEY | NP |
| JORDAN | LONGNECKER | NP |
| MAGDALINE | MASON | NP |
| COURTNEY | MCKINNEY | NP |
| JARLISA | MICKEY | NP |
| TERRI | MOODY | NP |
| BRANDEE | MUNN | NP |
| BRIANA | NEWCOMB | NP |
| BRIDGET | NORE | NP |
| KIKANWA | OSIH | NP |
| TRACY | POOLE | NP |
| DARA | PROWSE | NP |
| VICTORIA | RANDALL | NP |
| CONNIE | REAVES | NP |
| COURTNEY | RIDDLE | NP |
| JAMIE | ROBINSON | NP |
| LORI | ROTTON | NP |
| RUTH | SEELEY | NP |
| HOLLEY | SHELTON | NP |
| DANIEL | SMITH | NP |
| LINDA | STODGHILL | NP |
| MIA | STROBLE | NP |
| KATELAN | WELCH | NP |
| CHRISTY | WILSON-EGGBURN | NP |
| ERICA | YOUNG | NP |
| SHAUN | YOUNG | NP |
Physicians Eldercare PA +
| MEGAN | ABBOTT | NP |
| TIFFANY | ADAMS | NP |
| TOLULOLA | ADEOLA | MD |
| HANA | ALQARIAB | NP |
| MEREDITH | ALTENBURG | NP |
| ELAINE | AMBROSIO | NP |
| CONNOR | ANDREANO YOUNG | NP |
| GERARDO | ARNAEZ ZAPATA | MD |
| LISA | BARNES | NP |
| LYNN | BARRINGER | NP |
| MICHELE | BARTS | NP |
| SONYA | BELIN | NP |
| STEPHANIE | BELL | NP |
| DAVID | BELL | MD |
| HOLLY | BERNARDINI | MD |
| JEANNE | BERNAT | NP |
| GERARD | BERRY | PA |
| PETER | BERTELLI | NP |
| ELLYSSE | BERTUS | NP |
| BERLANDE | BLAISE | LCSW |
| KHASHANA | BLAKE | MD |
| LINDSEY | BLANTON | LCSW |
| JOEL | BLASS | MD |
| SOPHIA | BLOUNT | NP |
| JENNIFER | BOSTICK | MD |
| JAMES | BOSTON | MD |
| TARRA | BOYD | NP |
| JESSICA | BREAUX | NP |
| MICHELLE | BREEDLOVE | NP |
| KELEY | BRENNAN | NP |
| CHRISTOPHER | BREUER | NP |
| STEPHANIE | BROWN | MD |
| JACQUELINE | BROWN | LMHC |
| RENARTA | BROWN | LMHC |
| DARLENE | BROWNLEE | NP |
| JAMYE | BUCKNER | NP |
| GREGORY | BUGAJ | MD |
| JANIS | BUONO | NP |
| CARRIE | BURLESON | NP |
| CHRISTOPHER | BURROUGHS | NP |
| ALLISON | BURYK | NP |
| KAREN | CAFFEY | PA |
| THOMAS | CALOGERO | MD |
| LISA | CAPOROSSI | MD |
| BINYUE | CHANG | MD |
| TAMARA | CHITTENDEN | MD |
| HIRA | CHOUDHRY | MD |
| MICHELLE | CHRISTIAN | PA |
| AMBER | CLAPP | NP |
| KEVIN | CLARK | MD |
| ELSPETH | CLARK | MD |
| KRISTIN | CLAUDE | NP |
| JIM | CLEARY | MD |
| KELSEY | COATES | NP |
| JORDAN | COLE | MD |
| KIA | COLLETON LIVINGSTON | NP |
| CATHERINE | CONRAD | NP |
| JOHN | CORDER | MD |
| ALDO | CORDOVA | MD |
| ELIZABETH | CROSS | NP |
| CORINNE | CUPPY | PA |
| JENNIFER | DAVIS | MD |
| JAWANNER | DAVIS | NP |
| MEREDITH | DAVIS | NP |
| MELISSA | DAWSON | NP |
| JACLYNN | DECKER | PA |
| ANGELA | DEMETRIUS | NP |
| GINA | DESANTO | MD |
| DEWEY | DETAR | MD |
| MARIA | DIAZ | MD |
| ASHLEY | DONAHUE | PA |
| NICOLE | DONNELLY | NP |
| KEMI | DOUGLAS | NP |
| VINOD | DOULTANI | MD |
| MARISA | DREVENAK | PA |
| ANDRE | DYER | MD |
| JOHN | ELLIS | NP |
| SYLVIA | ELLIS | NP |
| NICOLE | ELY | NP |
| ANJALI | EPSTEIN | PA |
| SHERRIKA | EVANS | NP |
| JULIE | EVERIDGE | PA |
| ROBERT | FALGE | MD |
| TONYA | FARMER | NP |
| ERIN | FARR | NP |
| ANGELICA | FELTON | NP |
| BROOKE | FERNANDEZ | NP |
| TAMSY | FISHER | PA |
| MELISSA | FLACK | NP |
| ALBERT | FORD | MD |
| LISA | FORGIONE | MD |
| BRANDY | FOWLER | NP |
| KRISTIN | FOWLER | PA |
| ALLONA | FRAZIER | NP |
| BENJAMIN | FRAZIER | NP |
| KIANA | FUSSNER | PA |
| JOHN | GAMBINO | MD |
| ANTONIO | GAMBOA | MD |
| DANA | GIARRIZZI | MD |
| CAROL | GIBBS | MD |
| CRYSTAL | GILMORE-HOPE | NP |
| LAURA | GLADDEN | PA |
| STEPHANIE | GODDARD | NP |
| JAMES | GOFORTH | MD |
| MARIA | GOMEZ-REYES | NP |
| SARAH | GONZALEZ | NP |
| TAYLOR | GOODNOUGH | MD |
| PAUL | GRANZOW | PA |
| SARAH | GREEN | PA |
| MORGAN | GREER | NP |
| CRESENCIA | GRIMM | NP |
| GEORGE | HALL | PA |
| BLANCHE | HARRIS | NP |
| ALISON | HARRISON | NP |
| CYNTHIA | HATCH | NP |
| BRANDON | HAUBNER | MD |
| CATHY | HEFFNER | MD |
| REBECCA | HENDERSON | MD |
| AUTUMN | HENSON | NP |
| CHRISTOPHER | HERMAN | MD |
| BYRON | HERPICH | MD |
| SCHRITA | HERRIOTT | NP |
| TIFFANY | HICKSON | NP |
| DANA | HINES | NP |
| WENDY | HOLCOMBE | NP |
| TERRY | ICARD | PA |
| CLAY | IJAMS | NP |
| ERIN | IVANOFF | MD |
| JENNIFER | JACKSON | NP |
| AMBER | JAGGARS | NP |
| SHELBY | JOHNSON | NP |
| CHRISTINA | JOHNSON | PA |
| SHANNON | KEEF | NP |
| CANDICE | KEY | NP |
| SHANNON | KIMMEL | NP |
| SARA | KITTS | NP |
| ROKIMA | KNOX | NP |
| HEATHER | KOREN | PA |
| SILVIA | KRUG | NP |
| ZSUZSANNA | KUZENSKI | NP |
| LAUREN | KWANKAM | PA |
| EVELYN | KWOK | MD |
| SHENIF | LADAK | MD |
| CRYSTAL | LAMB | NP |
| SEAN | LARSON | MD |
| JENNIFER | LASURE | NP |
| NAKISHA | LEE | NP |
| JOANNA | LINDSAY | NP |
| COURTNEY | LITTLE | NP |
| YEVONNIE | LOWE-INGRAM | LCSW |
| YI | LU | PA |
| RICHARD | LYNCH | MD |
| MICHAEL | LYSEK | MD |
| CHELSEY | MACEDO | NP |
| CAROLE | MACLELLAN | NP |
| SERANA | MARKHAM | NP |
| ANNA | MATARUKA | NP |
| KRYSTLE | MCGEE | NP |
| ANDREW | MCGETTIGAN | MD |
| BRITTANY | MCKINNEY | PA |
| KRISTIN | MCNALLY | NP |
| TAYLER | MEBANE | NP |
| CATHLEEN | MEDELLIN | NP |
| MARY | MENTZER | NP |
| FRIEDA | MENZER | MD |
| SARAH | MEVISSEN | NP |
| CORINNE | MEYNARDIE | NP |
| RENEE | MIDDLETON | PA |
| KATHY | MILLS | NP |
| DARRINA | MILTON | NP |
| ERICA | MINGO | MD |
| RAFAEL | MIRANDA | MD |
| RAJAN | MITCHELL | MD |
| AMINU | MOHAMMED | MD |
| WHITNEY | MOODY | NP |
| GENEVIEVE | MORALES | NP |
| DOMINIQUE | MORENO | NP |
| JOSHUA | MOWERY | NP |
| ANNE | MUKAMANA | NP |
| LAURA | MURRAY | NP |
| PAIGE | MYERS | PA |
| SHERIF | NAGUIB | MD |
| PACHARO | NDUPU | NP |
| JOHN | NELSON | MD |
| FAIZA | NIAZ | MD |
| ALEXANDRA | NIXON | NP |
| ESTHER | NJUGUNA | NP |
| DAVINA | NORMAN | NP |
| YESENIA | NOYOLA | NP |
| JESSICA | OING | NP |
| IFEOMA | OKANI | NP |
| AKIKO | OMURA | MD |
| DELISA | ORDRONNEAU | PA |
| DAWN | OWENS-WATTERSON | MD |
| ASHLEY | PALMER | NP |
| ROSS | PARKES | NP |
| ANGELA | PERRY | MD |
| ASHLEY | PIERCE | MD |
| CAROL | PILOTE | NP |
| DOMINIQUE | PINILLA | NP |
| RENEE | PITZELE | MD |
| KARA | PLEMMONS | NP |
| EDWARD | PLYLER | MD |
| RANDI | POPP | MD |
| KIMBERLY | POTTER | NP |
| ELIZABETH | POULOSE | NP |
| JENNIFER | POWELL | NP |
| TENISHA | PRADHAN | NP |
| ANDREA | PUTNAM | NP |
| STACEY | RABINDRAN | NP |
| MICHAEL | RAGAN | NP |
| KENYA | REEVES | PA |
| DEBORAH | REID | PA |
| CASSANDRA | RESTREPO | NP |
| REZA | REZAI | MD |
| TIMNECIA | RICHARDSON | NP |
| JOHN | RISER | PA |
| PAUL | ROBERTS | PA |
| MARY | ROGERS | LCSW |
| PETTER | ROPHAEL | PA |
| RACHEL | ROSEN | NP |
| MEGAN | ROSSITER | PA |
| BIANCA | ROSSO | MD |
| MATTHEW | RYAN | MD |
| CATHERINE | SANDERS | NP |
| PAUL | SCHERER | NP |
| MEGAN | SCHULZ | PA |
| JEFFREY | SEVERA | MD |
| SCOTT | SHELDON | MD |
| ANOOP | SHETH | MD |
| MARGARET | SHIRES | NP |
| MARNIE | SHOTWELL | NP |
| JASKEERAT | SINGH | MD |
| VENEZELA | SLADE-HARTMAN | MD |
| VLASTIMIL | SMETKA | MD |
| SARAH | SMITH | NP |
| JONATHAN | SNIPES | MD |
| CALLIE | STEGALL | PA |
| STACIE | STEGALL | PA |
| SARAH | STEWART | MD |
| STEPHAN | STEWART | NP |
| MICHELLE | STOCKHAUS | NP |
| JAMES | STOCKS | NP |
| LAMONICA | STOKES | NP |
| MARIAN | STOKES | NP |
| DANIELLE | STOVALL | NP |
| KAREN | STUKES | NP |
| JENNIFER | STUTTS | NP |
| YVONNE | STYLES | NP |
| TIYIKA | SULLIVAN | NP |
| NICKCOLA | SULLIVAN | NP |
| ANN | SUMNERS | MD |
| KAREN | TAYLOR | NP |
| AMANDA | THOMAS | NP |
| IVEY | THOMPSON | NP |
| MAUREEN | TUMOLO | MD |
| TENE | TURNER | NP |
| HOLLY MARIE | VANBENCOTEN | PA |
| AMBER | VERMEESCH | NP |
| JENNIFER | VIOLETTE | NP |
| JASMINE | WADE | NP |
| BETHANY | WAGLER | NP |
| CONNIE | WALLACE | PA |
| TAMMY | WARD | NP |
| STEPHANIE | WEATHERLY | NP |
| JESSICA | WEILAND | NP |
| IASIA | WELLS | LCSW |
| AUDRA | WESTBROOK | LCSW |
| ERIN | WHALING | PA |
| DANA | WILEY | MD |
| LATOYA | WILLIAMSON | NP |
| BRANDY | WILSON | LCSW |
| ANITA | WILSON-MERRITT | MD |
| LA'TRINA | WITHERSPOON | NP |
| DANA | WOLFE | NP |
| FONG | WONG | NP |
| SHANIQUA | WOOD | LCSW |
| AUTUMN | WOODARD | LCSW |
| JAMES | WOODY | NP |
| LEE | YARBER | NP |
| PAUL | ZIOMEK | MD |
| CARLEY | ZURFLUH | PA |
CH Specialty Services CA PC +
| MARK | CANTY | MD |
| BRIAN | COOPER | MD |
| HILDA | DEFOE | NP |
| TIMOTHY | PURI | MD |
| JAYSON | WEIR | MD |
CH Specialty Services OH LLC +
| MEGAN | ABBOTT | NP |
| SALMAN | AHMAD | MD |
| AWS | ALJANABI | MD |
| JESSICA | AUSTIN | MD |
| SUSAN | BANNING | NP |
| ASHLEY | BARAJAS | NP |
| CHERYL | BEIN | NP |
| ANDREW | BISHOP | MD |
| JOHN | BOTH | MD |
| STEPHANIE | BYLINA | NP |
| CHANTE | CAMPBELL-NIXON | NP |
| VIJAYALAKSHMI | CHINTA | MD |
| DAVID | COLVIN | MD |
| BRIAN | COOPER | MD |
| ROBERT | DAIBER | MD |
| DESIREE | DAVIS | NP |
| CYNDEL | DONALDSON | NP |
| ALEXIS | DRISCOLL | NP |
| DEBORAH | DUGAN | NP |
| DILLARD | ELMORE | MD |
| FAIZA | FAKHAR | MD |
| CHRISTIE | FINNEY | NP |
| NICKCOLIS | FLORENTINE | NP |
| APRIL | GARDNER | NP |
| TAYLOR | GEPHART | NP |
| MARY | GIANNINI | NP |
| JORDAN | GLOVER | NP |
| BYRON | HERPICH | MD |
| RAIED | HUFDHI | MD |
| COURTNEY | JACK | NP |
| NICOLE | LARA | NP |
| AMY | LIVINGSTON | NP |
| NAGHMANA | MASOOD | MD |
| KARA | MCKIBBEN | NP |
| FRANKLIN | MILLARD | PA |
| KARLA | NESTA | NP |
| BRIDGET | NORE | NP |
| KARA | PATCHEN | NP |
| SUDHEER | POLISETTY | MD |
| KRISTA | PRITCHARD | NP |
| NICOLE | RAMACCIATO | NP |
| SCOTT | RAWLINGS | NP |
| KRISTYN | RESER | NP |
| TERRYANN | SIMPSON | NP |
| SVETLANA | STAHL | NP |
| JAMES | STOCKS | NP |
| SAVANNAH | TAYLOR | PA |
| CLARIVEL | TULL | NP |
| CHARLES | VALONE | MD |
| LISA | VONBARGEN | NP |
| MEGAN | WAITE | NP |
| STACEY | WARD | NP |
| BRANDEY | WOODS | NP |
| BHANU | YADIKI | MD |
CH Specialty Services FL LLC +
| MEGAN | ABBOTT | NP |
| SAMER | ALI | MD |
| LAURA | BELL | NP |
| GABRIELLE | BENJAMIN | NP |
| ELLYSSE | BERTUS | NP |
| JILL | BRIGHAM | NP |
| UHURU | BULLOCK | NP |
